Usage Statistics for www.vacationrentalnewhampshire.com

Summary Period: December 2003
Generated 27-Feb-2005 10:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 110
Total Files 56
Total Pages 62
Total Visits 57
Total KBytes 311
Total Unique Sites 89
Total Unique URLs 7
Total Unique Referrers 8
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 5
Hits per Day 3 9
Files per Day 1 5
Pages per Day 2 7
Visits per Day 1 7
KBytes per Day 10 61
Hits by Response Code
Code 200 - OK 56
Code 302 - Found 49
Code 400 - Bad Request 5

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 3 2.73% 0 0.00% 0 0.00% 0 0.00% 3 3.37% 0 0.07%
2 6 5.45% 2 3.57% 3 4.84% 3 5.26% 5 5.62% 1 0.43%
3 6 5.45% 5 8.93% 4 6.45% 1 1.75% 2 2.25% 26 8.34%
4 3 2.73% 0 0.00% 1 1.61% 1 1.75% 3 3.37% 0 0.15%
5 3 2.73% 1 1.79% 1 1.61% 1 1.75% 3 3.37% 0 0.00%
6 1 0.91% 0 0.00% 1 1.61% 1 1.75% 1 1.12% 0 0.08%
7 5 4.55% 3 5.36% 3 4.84% 3 5.26% 5 5.62% 24 7.76%
8 2 1.82% 0 0.00% 1 1.61% 1 1.75% 2 2.25% 0 0.08%
9 3 2.73% 1 1.79% 2 3.23% 2 3.51% 3 3.37% 12 3.95%
10 3 2.73% 1 1.79% 1 1.61% 1 1.75% 3 3.37% 12 3.88%
11 1 0.91% 0 0.00% 0 0.00% 0 0.00% 1 1.12% 0 0.00%
12 1 0.91% 1 1.79% 1 1.61% 1 1.75% 1 1.12% 12 3.87%
13 7 6.36% 5 8.93% 7 11.29% 7 12.28% 7 7.87% 61 19.44%
14 1 0.91% 0 0.00% 0 0.00% 0 0.00% 1 1.12% 0 0.07%
15 6 5.45% 4 7.14% 2 3.23% 2 3.51% 4 4.49% 21 6.84%
16 3 2.73% 1 1.79% 2 3.23% 2 3.51% 3 3.37% 12 3.96%
17 3 2.73% 3 5.36% 2 3.23% 1 1.75% 2 2.25% 25 7.94%
18 1 0.91% 0 0.00% 0 0.00% 0 0.00% 1 1.12% 0 0.00%
19 3 2.73% 3 5.36% 2 3.23% 2 3.51% 3 3.37% 13 4.07%
20 1 0.91% 1 1.79% 1 1.61% 1 1.75% 1 1.12% 0 0.00%
21 3 2.73% 3 5.36% 2 3.23% 2 3.51% 2 2.25% 13 4.09%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 5 4.55% 3 5.36% 2 3.23% 2 3.51% 4 4.49% 13 4.07%
24 5 4.55% 0 0.00% 3 4.84% 3 5.26% 5 5.62% 0 0.00%
25 6 5.45% 5 8.93% 3 4.84% 3 5.26% 5 5.62% 25 8.14%
26 1 0.91% 1 1.79% 1 1.61% 1 1.75% 1 1.12% 0 0.00%
27 5 4.55% 3 5.36% 2 3.23% 2 3.51% 4 4.49% 13 4.09%
28 3 2.73% 0 0.00% 1 1.61% 1 1.75% 3 3.37% 1 0.16%
29 7 6.36% 4 7.14% 6 9.68% 6 10.53% 7 7.87% 0 0.08%
30 9 8.18% 4 7.14% 4 6.45% 4 7.02% 8 8.99% 14 4.38%
31 4 3.64% 2 3.57% 4 6.45% 3 5.26% 3 3.37% 13 4.04%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.73% 0 3 5.36% 0 2 3.23% 0 13 4.09%
1 0 5 4.55% 0 2 3.57% 0 2 3.23% 0 13 4.24%
2 0 4 3.64% 0 0 0.00% 0 1 1.61% 0 0 0.08%
3 0 3 2.73% 0 2 3.57% 0 2 3.23% 0 0 0.00%
4 0 5 4.55% 0 2 3.57% 0 3 4.84% 1 25 7.91%
5 0 5 4.55% 0 1 1.79% 0 4 6.45% 0 8 2.65%
6 0 2 1.82% 0 1 1.79% 0 1 1.61% 0 0 0.00%
7 0 4 3.64% 0 1 1.79% 0 2 3.23% 0 0 0.08%
8 0 4 3.64% 0 1 1.79% 0 3 4.84% 0 0 0.08%
9 0 4 3.64% 0 0 0.00% 0 1 1.61% 0 0 0.07%
10 0 4 3.64% 0 2 3.57% 0 1 1.61% 0 13 4.14%
11 0 4 3.64% 0 2 3.57% 0 1 1.61% 0 13 4.07%
12 0 8 7.27% 0 4 7.14% 0 5 8.06% 1 25 7.92%
13 0 4 3.64% 0 2 3.57% 0 2 3.23% 0 0 0.15%
14 0 2 1.82% 0 0 0.00% 0 1 1.61% 0 0 0.00%
15 0 13 11.82% 0 11 19.64% 0 10 16.13% 2 75 24.22%
16 0 2 1.82% 0 1 1.79% 0 1 1.61% 0 12 3.97%
17 0 2 1.82% 0 2 3.57% 0 1 1.61% 0 1 0.21%
18 0 5 4.55% 0 4 7.14% 0 3 4.84% 0 13 4.07%
19 0 6 5.45% 0 3 5.36% 0 5 8.06% 1 37 11.76%
20 0 3 2.73% 0 1 1.79% 0 1 1.61% 0 12 3.95%
21 0 2 1.82% 0 1 1.79% 0 1 1.61% 0 0 0.07%
22 0 6 5.45% 0 2 3.57% 0 2 3.23% 0 13 4.15%
23 0 10 9.09% 0 8 14.29% 0 7 11.29% 1 38 12.13%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 40 36.36% 297 95.48% /
2 9 8.18% 6 1.83% /robots.txt
3 2 1.82% 0 0.00% *
4 2 1.82% 1 0.40% /scripts/nsiislog.dll
5 1 0.91% 1 0.20% /'javascript:
6 1 0.91% 1 0.20% /'javascript:void
7 1 0.91% 1 0.21% /favicon.ico

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 40 36.36% 297 95.48% /
2 9 8.18% 6 1.83% /robots.txt
3 2 1.82% 1 0.40% /scripts/nsiislog.dll
4 1 0.91% 1 0.21% /favicon.ico
5 1 0.91% 1 0.20% /'javascript:
6 1 0.91% 1 0.20% /'javascript:void
7 2 1.82% 0 0.00% *

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 40 36.36% 47 95.92% /
2 2 1.82% 2 4.08% *

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 40 36.36% 47 95.92% /
2 2 1.82% 2 4.08% *

Top 30 of 89 Total Sites
# Hits Files KBytes Visits Hostname
1 7 6.36% 7 12.50% 50 16.14% 4 7.02% www.whois.sc
2 5 4.55% 5 8.93% 26 8.34% 1 1.75% cyber145.cybercity.fr
3 4 3.64% 2 3.57% 2 0.55% 0 0.00% 218.145.25.48
4 3 2.73% 0 0.00% 1 0.25% 3 5.26% static-64-222-186-236.man.east.verizon.net
5 2 1.82% 2 3.57% 13 4.09% 1 1.75% 12.175.0.35
6 2 1.82% 2 3.57% 24 7.74% 1 1.75% 63.148.99.247
7 2 1.82% 2 3.57% 13 4.07% 1 1.75% 64.210.196.198
8 2 1.82% 2 3.57% 13 4.07% 1 1.75% crawler11.googlebot.com
9 2 1.82% 2 3.57% 1 0.40% 0 0.00% si1006.inktomisearch.com
10 2 1.82% 1 1.79% 12 3.96% 1 1.75% unknown.sagonet.net
11 1 0.91% 1 1.79% 8 2.49% 1 1.75% 128.242.197.101
12 1 0.91% 0 0.00% 0 0.00% 0 0.00% 141.109.28.11
13 1 0.91% 1 1.79% 0 0.00% 1 1.75% 141.158.129.245
14 1 0.91% 0 0.00% 0 0.08% 1 1.75% 156.110.47.84
15 1 0.91% 0 0.00% 0 0.00% 0 0.00% 168.160.230.200
16 1 0.91% 0 0.00% 0 0.08% 1 1.75% 198-93-115-147.xdsl.qx.net
17 1 0.91% 0 0.00% 0 0.00% 0 0.00% 203.98.133.37
18 1 0.91% 0 0.00% 0 0.07% 0 0.00% 207.191.31.163
19 1 0.91% 0 0.00% 0 0.00% 1 1.75% 209.152.137.9
20 1 0.91% 0 0.00% 0 0.00% 0 0.00% 210.22.4.98
21 1 0.91% 1 1.79% 0 0.00% 1 1.75% 211.108.90.5
22 1 0.91% 0 0.00% 0 0.08% 1 1.75% 211.111.176.150
23 1 0.91% 0 0.00% 0 0.00% 0 0.00% 211.115.148.2
24 1 0.91% 0 0.00% 0 0.00% 0 0.00% 211.162.39.107
25 1 0.91% 1 1.79% 0 0.00% 1 1.75% 211.21.116.139
26 1 0.91% 0 0.00% 0 0.00% 0 0.00% 211.38.51.58
27 1 0.91% 0 0.00% 0 0.00% 0 0.00% 212.68.194.151.brutele.be
28 1 0.91% 0 0.00% 0 0.07% 1 1.75% 213.212.142.252
29 1 0.91% 1 1.79% 0 0.00% 1 1.75% 216.112.86.7
30 1 0.91% 0 0.00% 0 0.00% 0 0.00% 218.145.145.166

Top 10 of 89 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 6.36% 7 12.50% 50 16.14% 4 7.02% www.whois.sc
2 5 4.55% 5 8.93% 26 8.34% 1 1.75% cyber145.cybercity.fr
3 2 1.82% 2 3.57% 24 7.74% 1 1.75% 63.148.99.247
4 2 1.82% 2 3.57% 13 4.09% 1 1.75% 12.175.0.35
5 2 1.82% 2 3.57% 13 4.07% 1 1.75% 64.210.196.198
6 2 1.82% 2 3.57% 13 4.07% 1 1.75% crawler11.googlebot.com
7 2 1.82% 1 1.79% 12 3.96% 1 1.75% unknown.sagonet.net
8 1 0.91% 1 1.79% 12 3.88% 1 1.75% datacollect2.directi.com
9 1 0.91% 1 1.79% 12 3.88% 1 1.75% h0bdb7e32d7.res.umassd.edu
10 1 0.91% 1 1.79% 12 3.88% 1 1.75% pool-138-88-3-85.res.east.verizon.net

Top 8 of 8 Total Referrers
# Hits Referrer
1 98 89.09% - (Direct Request)
2 5 4.55% http://www.whois.sc/vacationrentalnewhampshire.com
3 2 1.82% http://www.whois.sc/
4 1 0.91% http://search.msn.com/results.asp
5 1 0.91% http://search.msn.com/results.aspx
6 1 0.91% http://www.bravespider.com
7 1 0.91% http://www.infocrawler.com/
8 1 0.91% http://www.netcraft.com/survey/

Top 15 of 24 Total User Agents
# Hits User Agent
1 11 10.00% Microsoft-WebDAV-MiniRedir/5.1.2600
2 7 6.36% SurveyBot/2.3 (Whois Source)
3 5 4.55% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
4 5 4.55% Thu Dec 04 00:10:43 CET 2003Mozilla/4.72 [en] (WinNT; I)
5 4 3.64% Mozilla/3.0 (compatible)
6 3 2.73% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
7 3 2.73% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
8 2 1.82% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 2 1.82% Mozilla/3.01 (compatible;)
10 2 1.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 2 1.82% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; gir
12 2 1.82% Mozilla/4.0 (compatible; MSIE 6.00; Windows NT 5.0)
13 2 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 2 1.82% NPBot (http://www.nameprotect.com/botinfo.html)
15 1 0.91% Infocrawler-bot/1.15 (+http://www.infocrawler.com/bot.html)

Usage by Country for December 2003

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 35 31.82% 14 25.00% 60 19.41% Unresolved/Unknown
2 29 26.36% 14 25.00% 75 24.02% Network
3 19 17.27% 12 21.43% 87 28.00% US Commercial
4 7 6.36% 7 12.50% 50 16.14% Seychelles
5 5 4.55% 5 8.93% 26 8.34% France
6 3 2.73% 2 3.57% 0 0.07% Germany
7 1 0.91% 1 1.79% 12 3.88% US Educational
8 1 0.91% 0 0.00% 0 0.07% Argentina
9 1 0.91% 0 0.00% 0 0.00% Austria
10 1 0.91% 0 0.00% 0 0.00% Belgium
11 1 0.91% 0 0.00% 0 0.07% Brazil
12 1 0.91% 0 0.00% 0 0.00% Canada
13 1 0.91% 1 1.79% 0 0.00% Israel
14 1 0.91% 0 0.00% 0 0.00% Italy
15 1 0.91% 0 0.00% 0 0.00% Mexico
16 1 0.91% 0 0.00% 0 0.00% Norway
17 1 0.91% 0 0.00% 0 0.00% Poland
18 1 0.91% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01