Usage Statistics for www.vacationrentalnewhampshire.com

Summary Period: November 2003
Generated 27-Feb-2005 10:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 880
Total Files 38
Total Pages 295
Total Visits 45
Total KBytes 240
Total Unique Sites 69
Total Unique URLs 4
Total Unique Referrers 4
Total Unique User Agents 12
. Avg Max
Hits per Hour 1 795
Hits per Day 29 797
Files per Day 1 4
Pages per Day 9 248
Visits per Day 1 4
KBytes per Day 8 37
Hits by Response Code
Code 200 - OK 38
Code 302 - Found 805
Code 400 - Bad Request 36
Code 408 - Request Timeout 1

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 2 0.23% 0 0.00% 0 0.00% 0 0.00% 2 2.90% 0 0.00%
2 1 0.11% 1 2.63% 1 0.34% 1 2.22% 1 1.45% 12 5.03%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 0.23% 0 0.00% 1 0.34% 1 2.22% 2 2.90% 0 0.10%
5 5 0.57% 2 5.26% 3 1.02% 3 6.67% 5 7.25% 1 0.47%
6 2 0.23% 1 2.63% 2 0.68% 1 2.22% 1 1.45% 12 5.13%
7 5 0.57% 4 10.53% 2 0.68% 2 4.44% 4 5.80% 25 10.55%
8 5 0.57% 4 10.53% 4 1.36% 4 8.89% 5 7.25% 12 5.03%
9 3 0.34% 1 2.63% 2 0.68% 2 4.44% 3 4.35% 0 0.00%
10 4 0.45% 0 0.00% 1 0.34% 1 2.22% 4 5.80% 0 0.09%
11 6 0.68% 1 2.63% 3 1.02% 3 6.67% 6 8.70% 0 0.18%
12 2 0.23% 1 2.63% 2 0.68% 1 2.22% 1 1.45% 12 5.12%
13 2 0.23% 0 0.00% 0 0.00% 0 0.00% 2 2.90% 0 0.00%
14 2 0.23% 2 5.26% 1 0.34% 1 2.22% 2 2.90% 13 5.28%
15 5 0.57% 1 2.63% 3 1.02% 2 4.44% 3 4.35% 13 5.21%
16 3 0.34% 2 5.26% 2 0.68% 2 4.44% 3 4.35% 13 5.40%
17 1 0.11% 0 0.00% 0 0.00% 0 0.00% 1 1.45% 0 0.00%
18 4 0.45% 3 7.89% 2 0.68% 2 4.44% 4 5.80% 13 5.28%
19 797 90.57% 3 7.89% 248 84.07% 2 4.44% 3 4.35% 13 5.37%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 0.11% 0 0.00% 0 0.00% 0 0.00% 1 1.45% 0 0.00%
23 3 0.34% 1 2.63% 3 1.02% 3 6.67% 3 4.35% 12 5.14%
24 2 0.23% 0 0.00% 1 0.34% 1 2.22% 2 2.90% 0 0.11%
25 4 0.45% 2 5.26% 3 1.02% 2 4.44% 3 4.35% 24 10.13%
26 6 0.68% 1 2.63% 3 1.02% 3 6.67% 5 7.25% 1 0.41%
27 3 0.34% 2 5.26% 2 0.68% 2 4.44% 2 2.90% 13 5.38%
28 3 0.34% 0 0.00% 1 0.34% 1 2.22% 3 4.35% 0 0.00%
29 3 0.34% 2 5.26% 2 0.68% 2 4.44% 2 2.90% 13 5.28%
30 4 0.45% 4 10.53% 3 1.02% 3 6.67% 4 5.80% 37 15.32%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.57% 0 3 7.89% 0 5 1.69% 1 37 15.29%
1 0 6 0.68% 0 2 5.26% 0 4 1.36% 1 24 10.12%
2 0 1 0.11% 0 1 2.63% 0 0 0.00% 0 1 0.27%
3 0 1 0.11% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 9 1.02% 0 3 7.89% 0 4 1.36% 1 26 10.72%
5 0 5 0.57% 0 5 13.16% 0 3 1.02% 1 25 10.55%
6 0 2 0.23% 0 1 2.63% 0 2 0.68% 0 12 5.10%
7 0 5 0.57% 0 3 7.89% 0 2 0.68% 1 25 10.31%
8 0 4 0.45% 0 0 0.00% 0 1 0.34% 0 0 0.00%
9 0 2 0.23% 0 1 2.63% 0 1 0.34% 0 0 0.00%
10 0 1 0.11% 0 0 0.00% 0 1 0.34% 0 0 0.11%
11 0 6 0.68% 0 2 5.26% 0 2 0.68% 0 1 0.26%
12 0 2 0.23% 0 1 2.63% 0 2 0.68% 0 12 5.01%
13 0 4 0.45% 0 2 5.26% 0 2 0.68% 0 13 5.38%
14 26 797 90.57% 0 1 2.63% 8 248 84.07% 0 0 0.19%
15 0 2 0.23% 0 2 5.26% 0 1 0.34% 0 13 5.28%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 0.23% 0 0 0.00% 0 0 0.00% 0 0 0.09%
18 0 4 0.45% 0 1 2.63% 0 3 1.02% 0 1 0.21%
19 0 5 0.57% 0 4 10.53% 0 2 0.68% 1 25 10.55%
20 0 3 0.34% 0 1 2.63% 0 2 0.68% 0 0 0.11%
21 0 1 0.11% 0 1 2.63% 0 1 0.34% 0 0 0.00%
22 0 5 0.57% 0 3 7.89% 0 4 1.36% 1 24 10.15%
23 0 8 0.91% 0 1 2.63% 0 5 1.69% 0 1 0.30%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 27 3.07% 229 95.37% /
2 8 0.91% 5 2.10% /robots.txt
3 2 0.23% 1 0.53% /scripts/nsiislog.dll
4 1 0.11% 0 0.00% *

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 27 3.07% 229 95.37% /
2 8 0.91% 5 2.10% /robots.txt
3 2 0.23% 1 0.53% /scripts/nsiislog.dll
4 1 0.11% 0 0.00% *

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 27 3.07% 36 97.30% /
2 1 0.11% 1 2.70% *

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 27 3.07% 36 97.30% /
2 1 0.11% 1 2.70% *

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 795 90.34% 1 2.63% 0 0.10% 1 2.22% modemcable076.181-201-24.mc.videotron.ca
2 5 0.57% 5 13.16% 60 25.15% 5 11.11% www.whois.sc
3 3 0.34% 1 2.63% 13 5.22% 2 4.44% 66-214-245-233.gln-eres.charterpipeline.net
4 3 0.34% 0 0.00% 0 0.20% 1 2.22% adsl-66-136-92-183.dsl.rcsntx.swbell.net
5 3 0.34% 3 7.89% 25 10.29% 2 4.44% crawl22.googlebot.com
6 2 0.23% 0 0.00% 0 0.11% 1 2.22% 207.191.31.163
7 2 0.23% 2 5.26% 24 10.03% 1 2.22% 63.148.99.253
8 2 0.23% 2 5.26% 13 5.28% 1 2.22% crawler11.googlebot.com
9 2 0.23% 2 5.26% 13 5.28% 1 2.22% crawler15.googlebot.com
10 2 0.23% 1 2.63% 12 5.12% 1 2.22% dust.netscape.com
11 2 0.23% 0 0.00% 0 0.20% 1 2.22% pool-162-83-252-61.ny5030.east.verizon.net
12 2 0.23% 2 5.26% 1 0.52% 0 0.00% si1006.inktomisearch.com
13 1 0.11% 0 0.00% 0 0.11% 1 2.22% 132.248.34.237
14 1 0.11% 0 0.00% 0 0.11% 0 0.00% 137.37.34.131
15 1 0.11% 0 0.00% 0 0.00% 0 0.00% 137.49.36.78
16 1 0.11% 0 0.00% 0 0.00% 0 0.00% 202.56.198.209
17 1 0.11% 1 2.63% 0 0.00% 1 2.22% 207.193.137.16
18 1 0.11% 0 0.00% 0 0.00% 0 0.00% 208.44.87.207
19 1 0.11% 0 0.00% 0 0.00% 1 2.22% 209-209-79-74.oak.inreach.net
20 1 0.11% 0 0.00% 0 0.00% 1 2.22% 209.152.137.15
21 1 0.11% 0 0.00% 0 0.00% 0 0.00% 209.215.138.121
22 1 0.11% 0 0.00% 0 0.00% 0 0.00% 216.127.141.200
23 1 0.11% 0 0.00% 0 0.11% 1 2.22% 218.10.149.182
24 1 0.11% 1 2.63% 1 0.26% 0 0.00% 218.145.25.48
25 1 0.11% 0 0.00% 0 0.00% 0 0.00% 218.18.152.5
26 1 0.11% 0 0.00% 0 0.00% 0 0.00% 218.202.190.2
27 1 0.11% 1 2.63% 1 0.27% 0 0.00% 218.39.19.138
28 1 0.11% 0 0.00% 0 0.11% 1 2.22% 219.72.254.18
29 1 0.11% 0 0.00% 0 0.11% 1 2.22% 220.113.34.53
30 1 0.11% 0 0.00% 0 0.00% 0 0.00% 64-162-116-208.ded.pacbell.net

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.57% 5 13.16% 60 25.15% 5 11.11% www.whois.sc
2 3 0.34% 3 7.89% 25 10.29% 2 4.44% crawl22.googlebot.com
3 2 0.23% 2 5.26% 24 10.03% 1 2.22% 63.148.99.253
4 2 0.23% 2 5.26% 13 5.28% 1 2.22% crawler11.googlebot.com
5 2 0.23% 2 5.26% 13 5.28% 1 2.22% crawler15.googlebot.com
6 3 0.34% 1 2.63% 13 5.22% 2 4.44% 66-214-245-233.gln-eres.charterpipeline.net
7 2 0.23% 1 2.63% 12 5.12% 1 2.22% dust.netscape.com
8 1 0.11% 1 2.63% 12 5.01% 1 2.22% dex-252-16.dxi.net
9 1 0.11% 1 2.63% 12 5.01% 1 2.22% j3103.inktomisearch.com
10 1 0.11% 1 2.63% 12 5.01% 1 2.22% j3130.inktomisearch.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 873 99.20% - (Direct Request)
2 5 0.57% http://www.whois.sc/vacationrentalnewhampshire.com
3 1 0.11% http://www.makeindex.com
4 1 0.11% http://www.netcraft.com/survey/

Top 12 of 12 Total User Agents
# Hits User Agent
1 7 0.80% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 5 0.57% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
3 5 0.57% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
4 5 0.57% SurveyBot/2.3 (Whois Source)
5 3 0.34% Microsoft-WebDAV-MiniRedir/5.1.2600
6 3 0.34% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.1) Gecko/20021
7 2 0.23% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
8 2 0.23% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
9 2 0.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 2 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 2 0.23% libwww-perl/5.69
12 1 0.11% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for November 2003

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 797 90.57% 3 7.89% 0 0.10% Canada
2 26 2.95% 4 10.53% 26 10.92% Network
3 22 2.50% 5 13.16% 27 11.40% Unresolved/Unknown
4 22 2.50% 20 52.63% 126 52.35% US Commercial
5 5 0.57% 5 13.16% 60 25.15% Seychelles
6 2 0.23% 0 0.00% 0 0.00% Mexico
7 2 0.23% 0 0.00% 0 0.09% Poland
8 1 0.11% 0 0.00% 0 0.00% Non-Profit Organization
9 1 0.11% 0 0.00% 0 0.00% Austria
10 1 0.11% 1 2.63% 0 0.00% Australia
11 1 0.11% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01