Usage Statistics for www.vacationrentalnewhampshire.com

Summary Period: October 2003
Generated 27-Feb-2005 10:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 113
Total Files 41
Total Pages 56
Total Visits 51
Total KBytes 233
Total Unique Sites 91
Total Unique URLs 7
Total Unique Referrers 6
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 3
Hits per Day 3 8
Files per Day 1 4
Pages per Day 1 5
Visits per Day 1 5
KBytes per Day 8 27
Hits by Response Code
Code 200 - OK 41
Code 302 - Found 67
Code 400 - Bad Request 2
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 5 4.42% 4 9.76% 2 3.57% 2 3.92% 5 5.49% 14 5.91%
2 4 3.54% 1 2.44% 2 3.57% 2 3.92% 4 4.40% 0 0.11%
3 3 2.65% 2 4.88% 2 3.57% 2 3.92% 3 3.30% 0 0.00%
4 3 2.65% 3 7.32% 3 5.36% 2 3.92% 1 1.10% 0 0.00%
5 5 4.42% 1 2.44% 2 3.57% 2 3.92% 5 5.49% 13 5.56%
6 4 3.54% 1 2.44% 1 1.79% 1 1.96% 4 4.40% 0 0.00%
7 3 2.65% 3 7.32% 2 3.57% 2 3.92% 3 3.30% 1 0.28%
8 7 6.19% 4 9.76% 4 7.14% 4 7.84% 6 6.59% 27 11.49%
9 3 2.65% 0 0.00% 0 0.00% 0 0.00% 3 3.30% 0 0.09%
10 5 4.42% 2 4.88% 2 3.57% 2 3.92% 5 5.49% 0 0.00%
11 4 3.54% 0 0.00% 1 1.79% 1 1.96% 4 4.40% 0 0.00%
12 7 6.19% 2 4.88% 5 8.93% 5 9.80% 6 6.59% 25 10.89%
13 3 2.65% 3 7.32% 2 3.57% 2 3.92% 2 2.20% 25 10.77%
14 6 5.31% 2 4.88% 4 7.14% 2 3.92% 3 3.30% 14 5.80%
15 2 1.77% 2 4.88% 1 1.79% 1 1.96% 2 2.20% 13 5.50%
16 5 4.42% 1 2.44% 5 8.93% 4 7.84% 3 3.30% 13 5.65%
17 3 2.65% 0 0.00% 1 1.79% 1 1.96% 3 3.30% 0 0.00%
18 2 1.77% 0 0.00% 1 1.79% 1 1.96% 2 2.20% 0 0.09%
19 4 3.54% 1 2.44% 1 1.79% 1 1.96% 4 4.40% 12 5.34%
20 4 3.54% 1 2.44% 1 1.79% 1 1.96% 4 4.40% 12 5.23%
21 2 1.77% 1 2.44% 0 0.00% 0 0.00% 2 2.20% 1 0.28%
22 5 4.42% 0 0.00% 1 1.79% 1 1.96% 4 4.40% 1 0.38%
23 2 1.77% 0 0.00% 0 0.00% 0 0.00% 2 2.20% 0 0.00%
24 5 4.42% 2 4.88% 4 7.14% 4 7.84% 5 5.49% 13 5.44%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 8 7.08% 1 2.44% 4 7.14% 3 5.88% 7 7.69% 13 5.44%
27 3 2.65% 1 2.44% 2 3.57% 2 3.92% 3 3.30% 0 0.20%
28 2 1.77% 1 2.44% 1 1.79% 1 1.96% 2 2.20% 12 5.19%
29 1 0.88% 1 2.44% 1 1.79% 1 1.96% 1 1.10% 12 5.19%
30 3 2.65% 1 2.44% 1 1.79% 1 1.96% 3 3.30% 12 5.19%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.65% 0 1 2.44% 0 2 3.57% 0 0 0.11%
1 0 4 3.54% 0 1 2.44% 0 0 0.00% 0 1 0.28%
2 0 3 2.65% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 4.42% 0 1 2.44% 0 3 5.36% 0 12 5.35%
4 0 2 1.77% 0 0 0.00% 0 1 1.79% 0 0 0.11%
5 0 5 4.42% 0 1 2.44% 0 1 1.79% 0 12 5.28%
6 0 3 2.65% 0 0 0.00% 0 1 1.79% 0 0 0.11%
7 0 2 1.77% 0 1 2.44% 0 2 3.57% 0 0 0.00%
8 0 4 3.54% 0 1 2.44% 0 4 7.14% 0 0 0.21%
9 0 6 5.31% 0 1 2.44% 0 3 5.36% 0 1 0.36%
10 0 8 7.08% 0 2 4.88% 0 4 7.14% 1 25 10.70%
11 0 4 3.54% 0 1 2.44% 0 3 5.36% 0 13 5.41%
12 0 11 9.73% 0 8 19.51% 0 5 8.93% 2 52 22.16%
13 0 2 1.77% 0 1 2.44% 0 2 3.57% 0 12 5.34%
14 0 5 4.42% 0 3 7.32% 0 2 3.57% 1 26 10.97%
15 0 2 1.77% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 3.54% 0 2 4.88% 0 2 3.57% 0 0 0.17%
17 0 4 3.54% 0 3 7.32% 0 2 3.57% 0 1 0.28%
18 0 4 3.54% 0 1 2.44% 0 2 3.57% 0 0 0.10%
19 0 5 4.42% 0 2 4.88% 0 2 3.57% 0 12 5.36%
20 0 5 4.42% 0 3 7.32% 0 3 5.36% 0 13 5.61%
21 0 6 5.31% 0 2 4.88% 0 5 8.93% 0 13 5.55%
22 0 12 10.62% 0 4 9.76% 0 4 7.14% 1 26 10.97%
23 0 4 3.54% 0 2 4.88% 0 3 5.36% 0 13 5.58%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 30 26.55% 221 94.67% /
2 5 4.42% 3 1.36% /robots.txt
3 2 1.77% 0 0.00% *
4 1 0.88% 1 0.28% /_vti_bin/_vti_aut/author.dll
5 1 0.88% 1 0.28% /favicon.ico
6 1 0.88% 1 0.28% /scripts/.
7 1 0.88% 1 0.27% /scripts/..

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 30 26.55% 221 94.67% /
2 5 4.42% 3 1.36% /robots.txt
3 1 0.88% 1 0.28% /_vti_bin/_vti_aut/author.dll
4 1 0.88% 1 0.28% /favicon.ico
5 1 0.88% 1 0.28% /scripts/.
6 1 0.88% 1 0.27% /scripts/..
7 2 1.77% 0 0.00% *

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 30 26.55% 39 95.12% /
2 2 1.77% 2 4.88% *

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 30 26.55% 38 95.00% /
2 2 1.77% 2 5.00% *

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 5 4.42% 5 12.20% 50 21.39% 4 7.84% www.whois.sc
2 4 3.54% 4 9.76% 26 11.04% 2 3.92% 12.148.209.198
3 3 2.65% 0 0.00% 1 0.28% 1 1.96% 208.253.240.19
4 3 2.65% 1 2.44% 13 5.44% 2 3.92% 66-214-245-233.gln-eres.charterpipeline.net
5 3 2.65% 3 7.32% 0 0.00% 2 3.92% cpe000d888745d0-cm000a739b9bd2.cpe.net.cable.rogers.com
6 3 2.65% 3 7.32% 36 15.61% 3 5.88% s010600e0297d24fa.gv.shawcable.net
7 2 1.77% 0 0.00% 0 0.00% 1 1.96% 195.246.153.245
8 2 1.77% 2 4.88% 0 0.00% 2 3.92% ariston.netcraft.com
9 2 1.77% 2 4.88% 13 5.64% 1 1.96% crawler14.googlebot.com
10 2 1.77% 2 4.88% 25 10.59% 2 3.92% j3130.inktomisearch.com
11 2 1.77% 0 0.00% 1 0.27% 0 0.00% p213.54.150.180.tisdip.tiscali.de
12 2 1.77% 0 0.00% 0 0.20% 1 1.96% pool-162-84-223-118.ny5030.east.verizon.net
13 2 1.77% 2 4.88% 1 0.54% 0 0.00% si1006.inktomisearch.com
14 1 0.88% 0 0.00% 0 0.00% 0 0.00% 12-207-174-93.client.attbi.com
15 1 0.88% 1 2.44% 0 0.00% 1 1.96% 12-253-86-102.client.attbi.com
16 1 0.88% 0 0.00% 0 0.00% 0 0.00% 129.10.84.241
17 1 0.88% 0 0.00% 0 0.09% 1 1.96% 154-mala-x28.libre.retevision.es
18 1 0.88% 0 0.00% 0 0.00% 0 0.00% 194.100.21.24
19 1 0.88% 0 0.00% 0 0.00% 0 0.00% 194.247.168.76
20 1 0.88% 0 0.00% 0 0.09% 0 0.00% 195.244.137.218
21 1 0.88% 0 0.00% 0 0.00% 1 1.96% 199.4.104.102
22 1 0.88% 0 0.00% 0 0.10% 1 1.96% 200.63.130.5
23 1 0.88% 1 2.44% 0 0.00% 1 1.96% 203.113.34.239
24 1 0.88% 0 0.00% 0 0.00% 0 0.00% 203.22.71.234
25 1 0.88% 0 0.00% 0 0.00% 0 0.00% 203.251.224.53
26 1 0.88% 0 0.00% 0 0.00% 0 0.00% 203.64.230.194
27 1 0.88% 0 0.00% 0 0.00% 0 0.00% 207.124.216.66
28 1 0.88% 0 0.00% 0 0.00% 0 0.00% 207.178.164.66
29 1 0.88% 0 0.00% 0 0.09% 0 0.00% 209-203-73-99.gen.twtelecom.net
30 1 0.88% 0 0.00% 0 0.00% 1 1.96% 209.152.137.13

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 4.42% 5 12.20% 50 21.39% 4 7.84% www.whois.sc
2 3 2.65% 3 7.32% 36 15.61% 3 5.88% s010600e0297d24fa.gv.shawcable.net
3 4 3.54% 4 9.76% 26 11.04% 2 3.92% 12.148.209.198
4 2 1.77% 2 4.88% 25 10.59% 2 3.92% j3130.inktomisearch.com
5 2 1.77% 2 4.88% 13 5.64% 1 1.96% crawler14.googlebot.com
6 3 2.65% 1 2.44% 13 5.44% 2 3.92% 66-214-245-233.gln-eres.charterpipeline.net
7 1 0.88% 1 2.44% 12 5.36% 1 1.96% crawler13.googlebot.com
8 1 0.88% 1 2.44% 12 5.25% 1 1.96% 69.20.11.27
9 1 0.88% 1 2.44% 12 5.23% 1 1.96% dex-252-16.dxi.net
10 1 0.88% 1 2.44% 12 5.23% 1 1.96% teg.dnb.domaingo.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 103 91.15% - (Direct Request)
2 5 4.42% http://www.whois.sc/vacationrentalnewhampshire.com
3 2 1.77% http://www.netcraft.com/survey/
4 1 0.88% http://editors.dmoz.org/editors/editunrev.cgi
5 1 0.88% http://www.bigweblist.com
6 1 0.88% http://www.netfactual.com/survey/

Top 15 of 18 Total User Agents
# Hits User Agent
1 7 6.19% Microsoft-WebDAV-MiniRedir/5.1.2600
2 5 4.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5 4.42% SurveyBot/2.3 (Whois Source)
4 4 3.54% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 4 3.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.1) Gecko/20021
6 4 3.54% NPBot (http://www.nameprotect.com/botinfo.html)
7 3 2.65% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 2 1.77% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
9 2 1.77% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
10 2 1.77% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
11 1 0.88% MSFrontPage/5.0
12 1 0.88% Microsoft URL Control - 6.00.8862
13 1 0.88% Mozilla/3.0 (compatible)
14 1 0.88% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
15 1 0.88% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)

Usage by Country for October 2003

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 37 32.74% 6 14.63% 41 17.47% Unresolved/Unknown
2 31 27.43% 8 19.51% 76 32.66% Network
3 23 20.35% 18 43.90% 64 27.36% US Commercial
4 5 4.42% 5 12.20% 50 21.39% Seychelles
5 4 3.54% 1 2.44% 1 0.27% Germany
6 3 2.65% 0 0.00% 1 0.22% US Educational
7 2 1.77% 1 2.44% 1 0.28% France
8 2 1.77% 0 0.00% 0 0.00% Mexico
9 1 0.88% 0 0.00% 0 0.00% Belgium
10 1 0.88% 1 2.44% 0 0.00% Canada
11 1 0.88% 0 0.00% 0 0.09% Spain
12 1 0.88% 0 0.00% 0 0.00% Greece
13 1 0.88% 1 2.44% 1 0.27% Japan
14 1 0.88% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01