Usage Statistics for www.vacationrentalnewhampshire.com

Summary Period: September 2003
Generated 27-Feb-2005 10:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 120
Total Files 34
Total Pages 42
Total Visits 40
Total KBytes 229
Total Unique Sites 86
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 16
Hits per Day 4 18
Files per Day 1 5
Pages per Day 1 6
Visits per Day 1 5
KBytes per Day 8 39
Hits by Response Code
Code 200 - OK 34
Code 302 - Found 79
Code 400 - Bad Request 6
Code 501 - Not Implemented 1

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 2 1.67% 0 0.00% 1 2.38% 1 2.50% 2 2.33% 0 0.11%
2 3 2.50% 2 5.88% 2 4.76% 2 5.00% 2 2.33% 13 5.83%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 18 15.00% 0 0.00% 0 0.00% 0 0.00% 3 3.49% 5 2.04%
5 7 5.83% 5 14.71% 3 7.14% 3 7.50% 4 4.65% 26 11.44%
6 6 5.00% 2 5.88% 1 2.38% 1 2.50% 5 5.81% 14 6.00%
7 1 0.83% 1 2.94% 1 2.38% 1 2.50% 1 1.16% 12 5.44%
8 6 5.00% 3 8.82% 2 4.76% 2 5.00% 6 6.98% 13 5.69%
9 7 5.83% 3 8.82% 3 7.14% 3 7.50% 6 6.98% 13 5.83%
10 3 2.50% 0 0.00% 0 0.00% 0 0.00% 3 3.49% 0 0.00%
11 3 2.50% 2 5.88% 3 7.14% 3 7.50% 3 3.49% 0 0.11%
12 1 0.83% 1 2.94% 1 2.38% 1 2.50% 1 1.16% 0 0.00%
13 7 5.83% 0 0.00% 1 2.38% 1 2.50% 7 8.14% 1 0.28%
14 5 4.17% 1 2.94% 1 2.38% 1 2.50% 5 5.81% 0 0.00%
15 8 6.67% 4 11.76% 3 7.14% 2 5.00% 7 8.14% 38 16.76%
16 4 3.33% 0 0.00% 0 0.00% 0 0.00% 4 4.65% 1 0.27%
17 4 3.33% 1 2.94% 1 2.38% 1 2.50% 4 4.65% 0 0.00%
18 2 1.67% 0 0.00% 1 2.38% 1 2.50% 2 2.33% 0 0.11%
19 7 5.83% 3 8.82% 6 14.29% 5 12.50% 6 6.98% 39 17.02%
20 2 1.67% 0 0.00% 1 2.38% 1 2.50% 2 2.33% 0 0.11%
21 3 2.50% 1 2.94% 1 2.38% 1 2.50% 3 3.49% 13 5.49%
22 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.16% 0 0.09%
23 2 1.67% 1 2.94% 1 2.38% 1 2.50% 2 2.33% 12 5.46%
24 2 1.67% 1 2.94% 1 2.38% 1 2.50% 2 2.33% 0 0.00%
25 2 1.67% 0 0.00% 1 2.38% 1 2.50% 2 2.33% 0 0.11%
26 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.16% 0 0.00%
27 7 5.83% 1 2.94% 4 9.52% 4 10.00% 7 8.14% 1 0.32%
28 2 1.67% 2 5.88% 2 4.76% 2 5.00% 2 2.33% 25 11.09%
29 3 2.50% 0 0.00% 0 0.00% 0 0.00% 3 3.49% 1 0.27%
30 1 0.83% 0 0.00% 1 2.38% 1 2.50% 1 1.16% 0 0.09%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.33% 0 0 0.00% 0 1 2.38% 0 1 0.39%
1 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 8 6.67% 0 3 8.82% 0 4 9.52% 0 14 5.92%
3 0 4 3.33% 0 1 2.94% 0 2 4.76% 0 0 0.11%
4 0 22 18.33% 0 3 8.82% 0 2 4.76% 1 30 12.95%
5 0 4 3.33% 0 1 2.94% 0 2 4.76% 0 1 0.39%
6 0 3 2.50% 0 0 0.00% 0 0 0.00% 0 1 0.37%
7 0 6 5.00% 0 1 2.94% 0 2 4.76% 0 13 5.63%
8 0 6 5.00% 0 2 5.88% 0 4 9.52% 0 14 5.97%
9 0 5 4.17% 0 4 11.76% 0 3 7.14% 1 38 16.65%
10 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 1.67% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 6 5.00% 0 2 5.88% 0 3 7.14% 0 14 5.94%
13 0 1 0.83% 0 1 2.94% 0 1 2.38% 0 0 0.00%
14 0 3 2.50% 0 2 5.88% 0 1 2.38% 0 13 5.74%
15 0 5 4.17% 0 1 2.94% 0 3 7.14% 0 1 0.22%
16 0 10 8.33% 0 2 5.88% 0 3 7.14% 0 1 0.28%
17 0 2 1.67% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 3.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 7 5.83% 0 4 11.76% 0 4 9.52% 1 39 17.04%
20 0 4 3.33% 0 3 8.82% 0 2 4.76% 1 26 11.28%
21 0 5 4.17% 0 1 2.94% 0 2 4.76% 0 0 0.11%
22 0 2 1.67% 0 1 2.94% 0 1 2.38% 0 12 5.44%
23 0 5 4.17% 0 2 5.88% 0 2 4.76% 0 13 5.58%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 24 20.00% 213 92.90% /
2 7 5.83% 4 1.95% /robots.txt
3 3 2.50% 0 0.00% *

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 24 20.00% 213 92.90% /
2 7 5.83% 4 1.95% /robots.txt
3 3 2.50% 0 0.00% *

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 24 20.00% 27 90.00% /
2 3 2.50% 3 10.00% *

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 24 20.00% 26 89.66% /
2 3 2.50% 3 10.34% *

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 16 13.33% 0 0.00% 4 1.77% 0 0.00% d216-232-216-29.bchsia.telus.net
2 10 8.33% 10 29.41% 65 28.61% 5 12.50% 12.148.209.198
3 3 2.50% 0 0.00% 2 0.82% 0 0.00% sea2kl30002.lightrealm.com
4 3 2.50% 3 8.82% 38 16.48% 3 7.50% www.whois.sc
5 2 1.67% 2 5.88% 25 10.93% 1 2.50% 63.148.99.253
6 2 1.67% 2 5.88% 0 0.00% 2 5.00% cpe000d888745d0-cm000a739b9bd2.cpe.net.cable.rogers.com
7 2 1.67% 2 5.88% 25 10.88% 2 5.00% j3130.inktomisearch.com
8 2 1.67% 0 0.00% 1 0.22% 2 5.00% pool-64-223-170-145.man.east.verizon.net
9 2 1.67% 2 5.88% 25 10.93% 1 2.50% s010600e0297d24fa.gv.shawcable.net
10 2 1.67% 2 5.88% 1 0.55% 0 0.00% si1006.inktomisearch.com
11 1 0.83% 1 2.94% 0 0.00% 1 2.50% 1-175.cscgo700-3.telepar.net.br
12 1 0.83% 0 0.00% 0 0.00% 0 0.00% 165.132.64.110
13 1 0.83% 1 2.94% 0 0.00% 1 2.50% 168.126.90.33
14 1 0.83% 0 0.00% 0 0.00% 0 0.00% 193-206-112-64.dsl.tc3net.com
15 1 0.83% 0 0.00% 0 0.00% 0 0.00% 193.170.220.213
16 1 0.83% 0 0.00% 0 0.00% 0 0.00% 194-208-236-018.adsl.tele.net
17 1 0.83% 1 2.94% 13 5.53% 1 2.50% 1cust190.tnt2.kankakee.il.da.uu.net
18 1 0.83% 0 0.00% 0 0.00% 0 0.00% 202.163.222.20
19 1 0.83% 0 0.00% 0 0.09% 1 2.50% 203.189.164.11
20 1 0.83% 0 0.00% 0 0.00% 0 0.00% 207.115.89.195
21 1 0.83% 0 0.00% 0 0.00% 0 0.00% 208-219-182-24.pcplusol.net
22 1 0.83% 0 0.00% 0 0.11% 1 2.50% 208.11.147.104
23 1 0.83% 0 0.00% 0 0.00% 0 0.00% 208.23.168.75
24 1 0.83% 0 0.00% 0 0.11% 1 2.50% 209.217.166.71
25 1 0.83% 0 0.00% 0 0.17% 0 0.00% 210.117.67.23
26 1 0.83% 0 0.00% 0 0.00% 0 0.00% 210.241.246.66
27 1 0.83% 0 0.00% 0 0.00% 0 0.00% 210.72.1.35
28 1 0.83% 0 0.00% 0 0.00% 0 0.00% 210.93.222.253
29 1 0.83% 0 0.00% 1 0.27% 0 0.00% 211.144.168.6
30 1 0.83% 0 0.00% 0 0.00% 0 0.00% 211.180.158.51

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 8.33% 10 29.41% 65 28.61% 5 12.50% 12.148.209.198
2 3 2.50% 3 8.82% 38 16.48% 3 7.50% www.whois.sc
3 2 1.67% 2 5.88% 25 10.93% 1 2.50% 63.148.99.253
4 2 1.67% 2 5.88% 25 10.93% 1 2.50% s010600e0297d24fa.gv.shawcable.net
5 2 1.67% 2 5.88% 25 10.88% 2 5.00% j3130.inktomisearch.com
6 1 0.83% 1 2.94% 13 5.53% 1 2.50% 1cust190.tnt2.kankakee.il.da.uu.net
7 1 0.83% 1 2.94% 13 5.49% 1 2.50% gbrdialin
8 1 0.83% 1 2.94% 12 5.46% 1 2.50% dex-252-16.dxi.net
9 16 13.33% 0 0.00% 4 1.77% 0 0.00% d216-232-216-29.bchsia.telus.net
10 3 2.50% 0 0.00% 2 0.82% 0 0.00% sea2kl30002.lightrealm.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 116 96.67% - (Direct Request)
2 3 2.50% http://www.whois.sc/vacationrentalnewhampshire.com
3 1 0.83% http://www.netcraft.com/survey/

Top 12 of 12 Total User Agents
# Hits User Agent
1 10 8.33% NPBot (http://www.nameprotect.com/botinfo.html)
2 4 3.33% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
3 4 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3 2.50% Microsoft-WebDAV-MiniRedir/5.1.2600
5 3 2.50% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
6 3 2.50% SurveyBot/2.3 (Whois Source)
7 2 1.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 2 1.67% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
9 2 1.67% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
10 1 0.83% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
11 1 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 1 0.83% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for September 2003

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 48 40.00% 15 44.12% 107 46.84% Unresolved/Unknown
2 39 32.50% 6 17.65% 55 24.23% Network
3 16 13.33% 8 23.53% 28 12.26% US Commercial
4 3 2.50% 0 0.00% 0 0.09% Austria
5 3 2.50% 1 2.94% 0 0.00% Brazil
6 3 2.50% 3 8.82% 38 16.48% Seychelles
7 2 1.67% 0 0.00% 0 0.00% Germany
8 2 1.67% 1 2.94% 0 0.09% Sweden
9 1 0.83% 0 0.00% 0 0.00% Non-Profit Organization
10 1 0.83% 0 0.00% 0 0.00% Korea (South)
11 1 0.83% 0 0.00% 0 0.00% Netherlands
12 1 0.83% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01