Usage Statistics for www.vacationrentalnewhampshire.com

Summary Period: Last 12 Months
Generated 07-Mar-2010 07:40 PST

Usage summary for www.vacationrentalnewhampshire.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 213 207 196 15 84 20736 109 1373 1451 1493
Feb 2010 300 294 278 24 436 109375 613 6967 7372 7522
Jan 2010 157 150 130 68 700 63659 2136 4055 4659 4882
Dec 2009 116 107 82 54 523 50135 1684 2566 3337 3597
Nov 2009 97 91 79 48 1220 46226 1455 2383 2753 2918
Oct 2009 63 58 42 19 427 36125 613 1328 1812 1976
Sep 2009 91 85 61 23 513 43507 712 1843 2563 2759
Aug 2009 93 88 68 32 510 40246 1015 2113 2731 2887
Jul 2009 70 63 50 22 388 28782 708 1570 1959 2181
Jun 2009 92 86 68 44 452 46697 1330 2043 2580 2766
May 2009 66 61 51 39 105 4941 236 311 369 397
Apr 2008 34 32 21 8 201 16455 264 636 960 1020
Totals 506884 10875 27188 32546 34398


Generated by Webalizer Version 2.01